Tracy Lawrence
Biography
Part of the commercial rise of rock-tinged honky tonk in the early '90s, Tracy Lawrence was one of the decade's most reliable country hitmakers. Born in Atlanta, TX, in 1968, he grew up mostly in Foreman, AR, where he soaked up traditional and outlaw country as well as Southern rock. He started performing in public when he was 15 and was a regular presence on the local honky tonk circuit by 17. After college, he moved to Nashville in 1990 and worked day jobs while winning numerous talent shows. That led to a live radio performance and, in 1991, a showcase gig that netted him a deal with Atlantic.
Top Albums |
 1. Headlights, ..
| ![The Very Best of Tracy Lawrence (Deluxe Edition) [Remastered], Tracy Lawrence](http://a5.mzstatic.com/us/r1000/047/Music/af/e7/05/mzi.zztwgptz.100x100-75.jpg) 2. The Very Bes..
|  3. For The Love
|  4. Then and Now..
|  5. The Rock (Bo..
|
 6. Strong
|  7. All Wrapped ..
|  8. Tracy Lawren..
|  9. I See It Now
|  10. Alibis
|
 11. Sticks and S..
|  12. The Singer
|  13. Nascar Hotte..
|  14. Tracy Lawren..
|  15. The Coast Is..
|
 16. Lessons Lear..
|  17. Rhino Hi-Fiv..
|  18. Sawdust On H..
|  19. Footprints o..
|  20. Stop Drop an..
|
|
Top Songs |
| Name | Album | Time | Price | |
1. | Paint Me a Birmingham | Strong | 3:48 | $1.29 | |
2. | Lie | Headlights, Taillights and .. | 4:04 | $1.29 | |
3. | Time Marches On | Very Best of Tracy Lawrence.. | 3:03 | $1.29 | |
4. | Footprints on the Moon | Headlights, Taillights and .. | 4:38 | $1.29 | |
5. | Good Girl | Headlights, Taillights and .. | 3:50 | $1.29 | |
6. | Find Out Who Your Friends Are | For The Love | 3:49 | $1.29 | |
7. | Black Top | Headlights, Taillights and .. | 3:18 | $1.29 | |
8. | Alibis | Very Best of Tracy Lawrence.. | 3:02 | $1.29 | |
9. | Butterfly | Headlights, Taillights and .. | 3:39 | $1.29 | |
10. | Texas Tornado | Very Best of Tracy Lawrence.. | 3:30 | $1.29 | |
11. | Cloud of Dust | Headlights, Taillights and .. | 3:28 | $1.29 | |
12. | Stop Drop and Roll | Headlights, Taillights and .. | 2:55 | $1.29 | |
13. | Sticks and Stones | Very Best of Tracy Lawrence.. | 3:36 | $1.29 | |
14. | Footprints on the Moon | Footprints on the Moon - Si.. | 4:37 | $1.29 | |
15. | I See It Now | Very Best of Tracy Lawrence.. | 3:36 | $1.29 | |
16. | If I Don't Make It Back | Then and Now: The Hits Coll.. | 4:04 | $1.29 | |
17. | Where I Used to Live | Headlights, Taillights and .. | 2:59 | $1.29 | |
18. | If the World Had a Front Porch | Very Best of Tracy Lawrence.. | 3:05 | $1.29 | |
19. | Saving Savannah | Headlights, Taillights and .. | 4:00 | $1.29 | |
20. | Stars Over Texas | Very Best of Tracy Lawrence.. | 3:34 | $1.29 | |
21. | Other Side Of 35 | Headlights, Taillights and .. | 3:30 | $1.29 | |
22. | Can't Break It to My Heart | Very Best of Tracy Lawrence.. | 2:54 | $1.29 | |
23. | Find Out Who Your Friends Are | Find Out Who Your Friends A.. | 3:50 | $1.29 | |
24. | Find Out Who Your Friends Are | Tim McGraw & Friends | 3:46 | $1.29 | |
25. | Paint Me a Birmingham | Singer | 3:51 | $0.99 | |
Top Music Videos |
 1. Find Out Who Y..
|  2. Til I Was a Da..
|  3. I See It Now
|  4. It's All How Y..
|  5. Til I Was a Da..
|
 6. Runnin' Behind
|  7. Alibis
|