The National
Biography
Although formed during the post-punk revival of the late '90s, the National took inspiration from a wider set of influences, including country-rock, Americana, indie rock, and Brit-pop. The lineup began taking shape in Ohio and officially cemented itself in New York, with baritone vocalist Matt Berninger joining forces with two sets of brothers — Scott (bass) and Bryan Devendorf (drums), and Aaron (guitar) and Bryce Dessner (guitar). After establishing themselves as a live act, the bandmates made their studio debut with The National, a self-titled record that appeared in 2001 to considerable acclaim. Two years later, the band returned with Sad Songs for Dirty Lovers, a deft blending of alternative country and chamber pop that found the band partnering with producer Peter Katis.
Top Albums |
 1. I Need My Gi..
|  2. Trouble Will..
|  3. Boxer
|  4. High Violet
|  5. Alligator
|
 6. High Violet ..
|  7. The Virginia..
|  8. Cherry Tree
|  9. Sad Songs fo..
|  10. The National
|
 11. Lit Up - EP
|  12. Secret Meeti..
|  13. Exile Vilify..
|  14. Think You Ca..
|  15. Bloodbuzz Oh..
|
 16. Bloodbuzz Oh..
|  17. Apartment St..
|  18. Abel - EP
|
Top Songs |
| Name | Album | Time | Price | |
1. | Learning | I Need My Girl - Single | 3:01 | $1.29 | |
2. | I Need My Girl | I Need My Girl - Single | 4:05 | $1.29 | |
3. | I Need My Girl | Trouble Will Find Me | 4:05 | $1.29 | |
4. | Don't Swallow the Cap | Trouble Will Find Me | 4:45 | $1.29 | |
5. | About Today | Cherry Tree | 4:10 | $1.29 | |
6. | Fake Empire | Boxer | 3:27 | $0.99 | |
7. | Bloodbuzz Ohio | High Violet | 4:35 | $0.99 | |
8. | Rains of Castamere | Game of Thrones - Season 2 .. | 2:24 | $0.99 | |
9. | Hard to Find | Trouble Will Find Me | 4:12 | $1.29 | |
10. | Graceless | Trouble Will Find Me | 4:35 | $1.29 | |
11. | Sea of Love | Trouble Will Find Me | 3:41 | $1.29 | |
12. | Demons | Trouble Will Find Me | 3:31 | $1.29 | |
13. | Exile Vilify (From the Game "Por.. | Exile Vilify (From the Game.. | 4:45 | $0.99 | |
14. | Lean | Hunger Games: Catching Fire.. | 4:31 | $1.29 | |
15. | England | High Violet | 5:40 | $0.99 | |
16. | Runaway | High Violet | 5:33 | $0.99 | |
17. | Terrible Love | High Violet | 4:39 | $0.99 | |
18. | Gospel | Boxer | 4:31 | $0.99 | |
19. | This Is the Last Time | Trouble Will Find Me | 4:43 | $1.29 | |
20. | Slow Show | Boxer | 4:10 | $0.99 | |
21. | Sorrow | High Violet | 3:25 | $0.99 | |
22. | Start a War | Boxer | 3:18 | $0.99 | |
23. | Think You Can Wait (From the Film .. | Think You Can Wait (From th.. | 4:37 | $0.99 | |
24. | Mistaken for Strangers | Boxer | 3:32 | $0.99 | |
25. | Pink Rabbits | Trouble Will Find Me | 4:36 | $1.29 | |
Top Music Videos |
 1. Bloodbuzz Ohio
|  2. Mistaken for S..
|  3. Apartment Stor..
|  4. Daughters of t..
|  5. Terrible Love ..
|
 6. Abel
|  7. Sea of Love
|  8. Lit Up
|  9. Graceless
|