George Duke
Biography
George Duke was an accomplished keyboardist, producer, arranger, bandleader, and composer. He was successful in both popular music and jazz, and straddled both sides of that aisle for most of his career. Duke grew up in Marin City, California, and in high school played in his first jazz group. His early influences were Miles Davis, Les McCann, and Cal Tjader, all of whom played a role in the diversity of his composing, playing, and arranging. After graduating from high school, he attended the San Francisco Conservatory of Music and majored in trombone and composition with a minor in contrabass; he received his bachelor's degree in music in 1967. He continued his studies at San Francisco State University, where he earned a master's degree, and briefly taught at Merritt Junior College in Oakland. While in school, Duke was part of a house band at San Francisco's Half Note with Al Jarreau. The band backed some of the biggest names in jazz, including Sonny Rollins and Dexter Gordon.
Top Albums |
 1. Faces in Ref..
|  2. The Best of ..
|  3. DreamWeaver
|  4. Dukey Treats
|  5. If Only
|
 6. Live On Tour..
|  7. Déjà Vu
|  8. George Duke ..
| ![The Gospel According to Jazz, Chapter 1 (feat. George Duke & Paul Jackson, Jr.) [Live], Kirk Whalum](http://a2.mzstatic.com/us/r30/Music/fc/bc/86/mzi.dhsmgbsm.100x100-75.jpg) 9. The Gospel A..
|  10. The Clarke /..
|
 11. Duke
|  12. Face the Mus..
|  13. Downright Up..
|  14. Snapshot
|  15. The Essentia..
|
 16. Go
|  17. In a Mellow ..
|  18. Don't Let Go
|  19. I Love the B..
|  20. Brazilian Lo..
|
|
Top Songs |
| Name | Album | Time | Price | |
1. | No Rhyme, No Reason | Snapshot | 5:46 | $1.29 | |
2. | Sweet Baby | George Duke Greatest Hits | 3:47 | $0.99 | |
3. | Reach For It | George Duke Greatest Hits | 4:54 | $0.99 | |
4. | Dukey Stick | Don't Let Go | 6:07 | $0.99 | |
5. | You Never Know | DreamWeaver | 4:03 | $1.29 | |
6. | Reach Out | Guardian of the Light | 4:57 | $0.99 | |
7. | I Want You for Myself | Essential George Duke | 6:38 | $0.99 | |
8. | Dukey Stick | George Duke Greatest Hits | 6:02 | $0.99 | |
9. | Psychocomatic Dung | Faces in Reflection | 5:03 | $0.99 | |
10. | Capricorn | Faces in Reflection | 5:06 | $0.99 | |
11. | Liberated Fantasies (with Al "Em.. | Liberated Fantasies (with A.. | 9:22 | $0.99 | |
12. | Tzina (with Al "Embamba" Joh.. | Liberated Fantasies (with A.. | 2:29 | $0.99 | |
13. | After the Love (with Al "Embamba.. | Liberated Fantasies (with A.. | 2:31 | $0.99 | |
14. | I C'n Hear That (with Al "Em.. | Liberated Fantasies (with A.. | 5:17 | $0.99 | |
15. | Back to Where We Never Left (with Al.. | Liberated Fantasies (with A.. | 6:27 | $0.99 | |
16. | Seeing You (with Al "Embamba".. | Liberated Fantasies (with A.. | 4:29 | $0.99 | |
17. | Aura (with Alfonso "Slim" Jo.. | Aura Will Prevail (with Alf.. | 1:25 | $0.99 | |
18. | Uncle Remus (with Alfonso "Slim&.. | Aura Will Prevail (with Alf.. | 5:10 | $0.99 | |
19. | Echidna's Arf (with Alfonso ".. | Aura Will Prevail (with Alf.. | 3:35 | $0.99 | |
20. | Fools (with Alfonso "Slim" J.. | Aura Will Prevail (with Alf.. | 4:35 | $0.99 | |
21. | Malibu (with Alfonso "Slim" .. | Aura Will Prevail (with Alf.. | 4:06 | $0.99 | |
22. | Foosh (with Alfonso "Slim" J.. | Aura Will Prevail (with Alf.. | 3:10 | $0.99 | |
23. | For Love (I Come Your Friend) [with .. | Aura Will Prevail (with Alf.. | 4:38 | $0.99 | |
24. | Dawn (with Alfonso "Slim" Jo.. | Aura Will Prevail (with Alf.. | 4:54 | $0.99 | |
25. | O Tannenbaum | Jazz to the World | 6:16 | $1.29 | |
Top Music Videos |
 1. Love Can Be So..
|  2. Let's Hear It ..
|  3. Fame
|  4. I Can't Wait
|