| Name | Artist | Time | Price | |
. | Catch a Fire | Bob Marley & The Wailer.. | -- | $14.19 | |
1. | Concrete Jungle | Bob Marley & The Wailer.. | 4:13 | $1.29 | |
2. | Slave Driver | Bob Marley & The Wailer.. | 2:54 | $1.29 | |
3. | 400 Years | Bob Marley & The Wailer.. | 2:46 | $1.29 | |
4. | Stop That Train | Bob Marley & The Wailer.. | 3:55 | $1.29 | |
5. | Baby We've Got a Date (Rock It Baby) | Bob Marley & The Wailer.. | 3:59 | $1.29 | |
6. | Stir It Up | Bob Marley & The Wailer.. | 5:34 | $1.29 | |
7. | Kinky Reggae | Bob Marley & The Wailer.. | 3:39 | $1.29 | |
8. | No More Trouble | Bob Marley & The Wailer.. | 4:00 | $1.29 | |
9. | Midnight Ravers | Bob Marley & The Wailer.. | 5:13 | $1.29 | |
10. | High Tide or Low Tide (Jamaican Vers.. | Bob Marley & The Wailer.. | 4:45 | $1.29 | |
11. | All Day All Night (Jamaican Version) | Bob Marley & The Wailer.. | 3:27 | $1.29 | |
. | Burnin' | Bob Marley & The Wailer.. | -- | $16.77 | |
1. | Get Up, Stand Up | Bob Marley & The Wailer.. | 3:20 | $1.29 | |
2. | Hallelujah Time | Bob Marley & The Wailer.. | 3:34 | $1.29 | |
3. | I Shot the Sheriff | Bob Marley & The Wailer.. | 4:42 | $1.29 | |
4. | Burnin' and Lootin' | Bob Marley & The Wailer.. | 4:19 | $1.29 | |
5. | Put It On | Bob Marley & The Wailer.. | 4:03 | $1.29 | |
6. | Small Axe | Bob Marley & The Wailer.. | 4:02 | $1.29 | |
7. | Pass It On | Bob Marley & The Wailer.. | 3:35 | $1.29 | |
8. | Duppy Conqueror | Bob Marley & The Wailer.. | 3:48 | $1.29 | |
9. | One Foundation | Bob Marley & The Wailer.. | 3:44 | $1.29 | |
10. | Rastaman Chant | Bob Marley & The Wailer.. | 3:48 | $1.29 | |
11. | Reincarnated Souls | Bob Marley & The Wailer.. | 3:45 | $1.29 | |
12. | No Sympathy (Version) | Bob Marley & The Wailer.. | 3:11 | $1.29 | |
13. | The Oppressed Song (Version) | Bob Marley & The Wailer.. | 3:15 | $1.29 | |
. | Natty Dread | Bob Marley & The Wailer.. | -- | $12.90 | |
1. | Lively Up Yourself | Bob Marley & The Wailer.. | 5:08 | $1.29 | |
2. | No Woman, No Cry | Bob Marley & The Wailer.. | 3:46 | $1.29 | |
3. | Them Belly Full (But We Hungry) | Bob Marley & The Wailer.. | 3:13 | $1.29 | |
4. | Rebel Music (3 O'Clock Road Block) | Bob Marley & The Wailer.. | 6:45 | $1.29 | |
5. | So Jah Seh | Bob Marley & The Wailer.. | 4:27 | $1.29 | |
6. | Natty Dread | Bob Marley & The Wailer.. | 3:35 | $1.29 | |
7. | Bend Down Low | Bob Marley & The Wailer.. | 3:21 | $1.29 | |
8. | Talkin' Blues | Bob Marley & The Wailer.. | 4:06 | $1.29 | |
9. | Revolution | Bob Marley & The Wailer.. | 4:23 | $1.29 | |
10. | Am-A-Do | Bob Marley & The Wailer.. | 3:19 | $1.29 | |
. | Live! | Bob Marley & The Wailer.. | -- | $10.32 | |
1. | Trenchtown Rock (Live) | Bob Marley & The Wailer.. | 4:22 | $1.29 | |
2. | Burnin' and Lootin' (Live) | Bob Marley & The Wailer.. | 5:09 | $1.29 | |
3. | Them Belly Full (But We Hungry) [Liv.. | Bob Marley & The Wailer.. | 4:34 | $1.29 | |
4. | Lively Up Yourself (Live) | Bob Marley & The Wailer.. | 4:31 | $1.29 | |
5. | No Woman, No Cry (Live) | Bob Marley & The Wailer.. | 7:05 | $1.29 | |
6. | I Shot the Sheriff (Live) | Bob Marley & The Wailer.. | 5:16 | $1.29 | |
7. | Get Up, Stand Up (Live) | Bob Marley & The Wailer.. | 6:31 | $1.29 | |
8. | Kinky Reggae (Live) | Bob Marley & The Wailer.. | 7:35 | $1.29 | |
. | Rastaman Vibration | Bob Marley & The Wailer.. | -- | $14.19 | |
1. | Positive Vibration | Bob Marley & The Wailer.. | 3:33 | $1.29 | |
2. | Roots, Rock, Reggae | Bob Marley & The Wailer.. | 3:37 | $1.29 | |
3. | Johnny Was | Bob Marley & The Wailer.. | 3:47 | $1.29 | |
4. | Cry to Me | Bob Marley & The Wailer.. | 2:35 | $1.29 | |
5. | Want More | Bob Marley & The Wailer.. | 4:16 | $1.29 | |
6. | Crazy Baldhead | Bob Marley & The Wailer.. | 3:10 | $1.29 | |
7. | Who the Cap Fit | Bob Marley & The Wailer.. | 4:41 | $1.29 | |
8. | Night Shift | Bob Marley & The Wailer.. | 3:10 | $1.29 | |
9. | War | Bob Marley & The Wailer.. | 3:35 | $1.29 | |
10. | Rat Race | Bob Marley & The Wailer.. | 2:52 | $1.29 | |
11. | Jah Live | Bob Marley & The Wailer.. | 4:13 | $1.29 | |
. | Exodus | Bob Marley & The Wailer.. | -- | $15.48 | |
1. | Natural Mystic | Bob Marley & The Wailer.. | 3:27 | $1.29 | |
2. | So Much Things to Say | Bob Marley & The Wailer.. | 3:07 | $1.29 | |
3. | Guiltiness | Bob Marley & The Wailer.. | 3:19 | $1.29 | |
4. | The Heathen | Bob Marley & The Wailer.. | 2:31 | $1.29 | |
5. | Exodus | Bob Marley & The Wailer.. | 7:39 | $1.29 | |
6. | Jamming | Bob Marley & The Wailer.. | 3:30 | $1.29 | |
7. | Waiting In Vain | Bob Marley & The Wailer.. | 4:15 | $1.29 | |
8. | Turn Your Lights Down Low | Bob Marley & The Wailer.. | 3:38 | $1.29 | |
9. | Three Little Birds | Bob Marley & The Wailer.. | 2:59 | $1.29 | |
10. | One Love / People Get Ready | Bob Marley & The Wailer.. | 2:54 | $1.29 | |
11. | Jamming (Long Version) | Bob Marley & The Wailer.. | 5:55 | $1.29 | |
12. | Punky Reggae Party (Long Version) | Bob Marley & The Wailer.. | 6:52 | $1.29 | |
. | Kaya | Bob Marley & The Wailer.. | -- | $14.19 | |
1. | Easy Skanking | Bob Marley & The Wailer.. | 2:55 | $1.29 | |
2. | Kaya | Bob Marley & The Wailer.. | 3:15 | $1.29 | |
3. | Is This Love | Bob Marley & The Wailer.. | 3:51 | $1.29 | |
4. | Sun Is Shining | Bob Marley & The Wailer.. | 4:57 | $1.29 | |
5. | Satisfy My Soul | Bob Marley & The Wailer.. | 4:30 | $1.29 | |
6. | She's Gone | Bob Marley & The Wailer.. | 2:25 | $1.29 | |
7. | Misty Morning | Bob Marley & The Wailer.. | 3:33 | $1.29 | |
8. | Crisis | Bob Marley & The Wailer.. | 3:54 | $1.29 | |
9. | Running Away | Bob Marley & The Wailer.. | 4:15 | $1.29 | |
10. | Time Will Tell | Bob Marley & The Wailer.. | 3:25 | $1.29 | |
11. | Smile Jamaica (Single Version) | Bob Marley & The Wailer.. | 5:03 | $1.29 | |
. | Babylon By Bus (Live) | Bob Marley & The Wailer.. | -- | $16.77 | |
1. | Positive Vibration (Live) | Bob Marley & The Wailer.. | 5:47 | $1.29 | |
2. | Punky Reggae Party (Live) | Bob Marley & The Wailer.. | 5:51 | $1.29 | |
3. | Exodus (Live) | Bob Marley & The Wailer.. | 7:41 | $1.29 | |
4. | Stir It Up (Live) | Bob Marley & The Wailer.. | 5:17 | $1.29 | |
5. | Rat Race (Live) | Bob Marley & The Wailer.. | 3:40 | $1.29 | |
6. | Concrete Jungle (Live) | Bob Marley & The Wailer.. | 5:36 | $1.29 | |
7. | Kinky Reggae (Live) | Bob Marley & The Wailer.. | 4:46 | $1.29 | |
8. | Lively Up Yourself (Live) | Bob Marley & The Wailer.. | 6:19 | $1.29 | |
9. | Rebel Music (3 O'Clock Road Block) [.. | Bob Marley & The Wailer.. | 5:19 | $1.29 | |
10. | War / No More Trouble (Live) | Bob Marley & The Wailer.. | 5:28 | $1.29 | |
11. | Is This Love (Live) | Bob Marley & The Wailer.. | 7:27 | $1.29 | |
12. | The Heathen (Live) | Bob Marley & The Wailer.. | 4:29 | $1.29 | |
13. | Jamming (Live) | Bob Marley & The Wailer.. | 5:54 | $1.29 | |
. | Survival | Bob Marley & The Wailer.. | -- | $14.19 | |
1. | So Much Trouble In the World | Bob Marley & The Wailer.. | 3:59 | $1.29 | |
2. | Zimbabwe | Bob Marley & The Wailer.. | 3:51 | $1.29 | |
3. | Top Rankin' | Bob Marley & The Wailer.. | 3:08 | $1.29 | |
4. | Babylon System | Bob Marley & The Wailer.. | 4:21 | $1.29 | |
5. | Survival | Bob Marley & The Wailer.. | 3:54 | $1.29 | |
6. | Africa Unite | Bob Marley & The Wailer.. | 2:55 | $1.29 | |
7. | One Drop | Bob Marley & The Wailer.. | 3:51 | $1.29 | |
8. | Ride Natty Ride | Bob Marley & The Wailer.. | 3:51 | $1.29 | |
9. | Ambush In the Night | Bob Marley & The Wailer.. | 3:15 | $1.29 | |
10. | Wake Up and Live | Bob Marley & The Wailer.. | 4:58 | $1.29 | |
11. | Ride Natty Ride (12" Mix) | Bob Marley & The Wailer.. | 6:24 | $1.29 | |
. | Uprising | Bob Marley & The Wailer.. | -- | $15.48 | |
1. | Coming In from the Cold | Bob Marley & The Wailer.. | 4:31 | $1.29 | |
2. | Real Situation | Bob Marley & The Wailer.. | 3:08 | $1.29 | |
3. | Bad Card | Bob Marley & The Wailer.. | 2:50 | $1.29 | |
4. | We and Dem | Bob Marley & The Wailer.. | 3:14 | $1.29 | |
5. | Work | Bob Marley & The Wailer.. | 3:40 | $1.29 | |
6. | Zion Train | Bob Marley & The Wailer.. | 3:36 | $1.29 | |
7. | Pimper's Paradise | Bob Marley & The Wailer.. | 3:28 | $1.29 | |
8. | Could You Be Loved | Bob Marley & The Wailer.. | 3:57 | $1.29 | |
9. | Forever Loving Jah | Bob Marley & The Wailer.. | 3:53 | $1.29 | |
10. | Redemption Song | Bob Marley & The Wailer.. | 3:54 | $1.29 | |
11. | Redemption Song (Band Version) | Bob Marley & The Wailer.. | 4:51 | $1.29 | |
12. | Could You Be Loved (12" Mix) | Bob Marley & The Wailer.. | 5:26 | $1.29 | |
. | Confrontation | Bob Marley & The Wailer.. | -- | $14.19 | |
1. | Chant Down Babylon | Bob Marley & The Wailer.. | 2:36 | $1.29 | |
2. | Buffalo Soldier | Bob Marley & The Wailer.. | 4:17 | $1.29 | |
3. | Jump Nyabinghi | Bob Marley & The Wailer.. | 3:42 | $1.29 | |
4. | Mix Up, Mix Up | Bob Marley & The Wailer.. | 5:02 | $1.29 | |
5. | Give Thanks and Praises | Bob Marley & The Wailer.. | 3:15 | $1.29 | |
6. | Blackman Redemption | Bob Marley & The Wailer.. | 3:32 | $1.29 | |
7. | Trench Town | Bob Marley & The Wailer.. | 3:12 | $1.29 | |
8. | Stiff Necked Fools | Bob Marley & The Wailer.. | 3:25 | $1.29 | |
9. | I Know | Bob Marley & The Wailer.. | 3:20 | $1.29 | |
10. | Rastaman Live Up! | Bob Marley & The Wailer.. | 5:27 | $1.29 | |
11. | Buffalo Soldier (12" Mix) | Bob Marley & The Wailer.. | 7:38 | $1.29 | |
Shouldn't be called complete when I see Iron Lion Zion is missing. First!
February 6, 1945 in St. Ann, Jamaica
Reggae's most transcendent and iconic figure, Bob Marley was the first Jamaican artist to achieve international superstardom, in the process introducing the music of his native island nation to the far-flung corners of the globe. Marley's music gave voice to the day-to-day struggles of the Jamaican experience, vividly capturing not only the plight of the country's impoverished and oppressed but also the devout spirituality that remains their source of strength. His songs of faith, devotion, and revolution...