The Block Brochure: Welcome To the Soil, Pt. 4, 5, & 6 – E-40
| Name | Artist | Time | Price | |
1. | Bamboo | E-40 | 3:34 | $1.29 | |
2. | Bendin' Corners (Skee Skert) | E-40 | 3:36 | $1.29 | |
3. | Chitty Bang (feat. Juicy J & Ty .. | E-40 | 3:13 | $1.29 | |
4. | Yellow Gold (feat. Droop-E & Wor.. | E-40 | 3:35 | $1.29 | |
5. | Sh*t Like That (feat. Young Dro &.. | E-40 | 4:36 | $1.29 | |
6. | Ball Out (feat. Nht Boyz) | E-40 | 3:52 | $1.29 | |
7. | Episode (feat. T.I. & Chris Brow.. | E-40 | 3:52 | $1.29 | |
8. | Got That Line | E-40 | 4:36 | $1.29 | |
9. | Thirsty (feat. King Harris) | E-40 | 3:41 | $1.29 | |
10. | Tree In the Load (feat. Cousin' Fik .. | E-40 | 3:46 | $1.29 | |
11. | Candlelight | E-40 | 3:27 | $1.29 | |
12. | Stompdown (Skit) | E-40 | 0:18 | $1.29 | |
13. | By Any Means (feat. Webbie & J. .. | E-40 | 3:40 | $1.29 | |
14. | Money On My Mind (feat. Bosko) | E-40 | 4:01 | $1.29 | |
15. | Home Again (feat. Mike Marshall) | E-40 | 5:53 | $1.29 | |
1. | I'm Pushin | E-40 | 3:37 | $1.29 | |
2. | Plush | E-40 | 4:35 | $1.29 | |
3. | Mister T | E-40 | 4:19 | $1.29 | |
4. | Countdown (feat. 2 Chainz) | E-40 | 3:21 | $1.29 | |
5. | I Be On My Sh*t | E-40 | 4:01 | $1.29 | |
6. | Play Too Much (feat. Young Bari &.. | E-40 | 4:01 | $1.29 | |
7. | All Y'all (feat. IamSu & Kool Jo.. | E-40 | 4:49 | $1.29 | |
8. | Project Building (feat. Gucci Mane &.. | E-40 | 4:39 | $1.29 | |
9. | In Dat Cup (feat. Z-Ro & Big K.R.. | E-40 | 4:04 | $1.29 | |
10. | Homeless Criminals (Skit) | E-40 | 0:40 | $1.29 | |
11. | All My Ni**az (feat. Danny Brown &am.. | E-40 | 3:16 | $1.29 | |
12. | A Breath of Fresh Air (feat. B-Legit.. | E-40 | 3:51 | $1.29 | |
13. | When You Gone Let Me (feat. Too $hor.. | E-40 | 3:23 | $1.29 | |
14. | Do What I Gotta Do (feat. Work Dirty.. | E-40 | 3:58 | $1.29 | |
15. | Off the Block (feat. Stressmatic &am.. | E-40 | 4:21 | $1.29 | |
1. | Champagne (feat. Rick Ross & Fre.. | E-40 | 4:45 | $1.29 | |
2. | Mob Sh*t (feat. B-Legit) | E-40 | 3:34 | $1.29 | |
3. | Penetrate (feat. IamSu, Sage the Gem.. | E-40 | 3:08 | $1.29 | |
4. | Turn Up Or Burn Up (feat. Skeme &.. | E-40 | 3:40 | $1.29 | |
5. | Pablo (feat. Gucci Mane & Trinid.. | E-40 | 5:51 | $1.29 | |
6. | Tonight (feat. Jeezy & Cousin' F.. | E-40 | 3:16 | $1.29 | |
7. | Put It In the Air (feat. Mac Mall &a.. | E-40 | 4:02 | $1.29 | |
8. | Mac Russ (Skit) | E-40 | 0:20 | $1.29 | |
9. | Art of Story Tellin (Pt. II) | E-40 | 4:13 | $1.29 | |
10. | Up All Night (feat. Clyde Carson) | E-40 | 3:20 | $1.29 | |
11. | In a Bucket | E-40 | 3:33 | $1.29 | |
12. | Rep Yo District | E-40 | 4:00 | $1.29 | |
13. | Throwed Like This | E-40 | 3:35 | $1.29 | |
14. | What Kind of World | E-40 | 4:22 | $1.29 | |
15. | Don't Shoot the Messenger | E-40 | 4:53 | $1.29 | |
View More By E-40 Customer Reviews
46 and still at the top! (5 stars)
Earl Stevens is 47 years old and still takes cuts with the newest in pop culture. Eventhough most of these songs have already been released (seriously iTunes?) he has overwhelming musical talent. 5 STARS
Gonna be sick (5 stars)
A HUGE album and i can tell that it is gonna be sick. I don't know why people don't like E-40, y'all are just haters so STEP OFFF!
40 mane (5 stars)
The greatest of all time.
Biography
Born: November 15, 1967 in Vallejo, CA
Genre: Hip-Hop/Rap
Years Active: '90s, '00s, '10s
Synonymous with Bay Area rap, E-40 garnered a regional following, and eventually a national one, with his flamboyant raps, while his entrepreneurial spirit, embodied by his homegrown record label, Sick Wid' It Records, did much to cultivate a flourishing rap scene to the east of San Francisco Bay, in communities such as Oakland and his native Vallejo. Along with Too Short, Spice 1, and Ant Banks, E-40 was among the first Bay Area rappers to sign to a major label, penning a deal with Jive Records...
Top Albums By E-40 |
 The Block Broc..
|  The Block Broc..
|  The Block Broc..
|  The Block Broc..
|  My Ghetto Repo..
|
Top Songs By E-40 |
| Name | Album | Time | Price | |
1. | U and Dat (Featuring T. Pain & K.. | My Ghetto Report Card | 3:22 | $1.29 | |
2. | Tell Me When to Go (Featuring Keak D.. | My Ghetto Report Card | 4:01 | $1.29 | |
3. | U and Dat (Featuring T. Pain & K.. | My Ghetto Report Card | 3:22 | $1.29 | |
4. | Wake It Up (feat. Akon) | Wake It Up (feat. Akon) - S.. | 3:58 | $0.99 | |
5. | Episode (feat. T.I. & Chris Brow.. | The Block Brochure: Welcome.. | 3:52 | $1.29 | |
6. | Go Hard or Go Home (Featuring the Fe.. | My Ghetto Report Card | 3:53 | $0.99 | |
7. | Snap Yo Fingers | Snap Yo Fingers - Single | 4:34 | $1.29 | |
8. | Tell Me When To Go (Edited Version) .. | Tell Me When to Go - Single | 4:00 | $1.29 | |
9. | Chitty Bang (feat. Juicy J & Ty .. | The Block Brochure: Welcome.. | 3:13 | $1.29 | |
10. | Sliding Down the Pole (feat. Too Sho.. | The Ball Street Journal (De.. | 3:22 | $0.99 | |
View More By E-40