Boston – Fleetwood Mac
| Name | Artist | Time | Price | |
1. | Black Magic Woman | Fleetwood Mac | 6:54 | $0.99 | |
2. | Jumping At Shadows | Fleetwood Mac | 4:48 | $0.99 | |
3. | Like It This Way | Fleetwood Mac | 4:33 | $0.99 | |
4. | Only You | Fleetwood Mac | 5:07 | $0.99 | |
5. | Rattlesnake Shake | Fleetwood Mac | 24:40 | Album Only | |
6. | I Can't Hold Out | Fleetwood Mac | 6:34 | $1.29 | |
7. | Got To Move | Fleetwood Mac | 3:48 | $0.99 | |
8. | The Green Manalishi | Fleetwood Mac | 12:51 | Album Only | |
1. | World In Harmony | Fleetwood Mac | 4:11 | $0.99 | |
2. | Oh Well | Fleetwood Mac | 4:21 | $0.99 | |
3. | Rattlesnake Shake | Fleetwood Mac | 24:49 | Album Only | |
4. | Stranger Blues | Fleetwood Mac | 3:57 | $0.99 | |
5. | Red Hot Mama | Fleetwood Mac | 4:10 | $0.99 | |
6. | Teenage Darling | Fleetwood Mac | 4:16 | $0.99 | |
7. | Keep a Knocking | Fleetwood Mac | 5:14 | $0.99 | |
8. | Jenny Jenny | Fleetwood Mac | 10:50 | Album Only | |
9. | Encore Jam | Fleetwood Mac | 12:48 | Album Only | |
1. | Jumping At Shadows | Fleetwood Mac | 4:28 | $0.99 | |
2. | Sandy Mary | Fleetwood Mac | 6:04 | $0.99 | |
3. | If You Let Me Love You | Fleetwood Mac | 10:30 | Album Only | |
4. | Loving Kind | Fleetwood Mac | 2:57 | $0.99 | |
5. | Coming Your Way | Fleetwood Mac | 7:07 | $0.99 | |
6. | Madison Blues | Fleetwood Mac | 4:49 | $0.99 | |
7. | Got To Move | Fleetwood Mac | 3:56 | $0.99 | |
8. | The Sun Is Shining | Fleetwood Mac | 3:11 | $0.99 | |
9. | Oh Baby | Fleetwood Mac | 4:26 | $0.99 | |
10. | Tiger | Fleetwood Mac | 3:44 | $0.99 | |
11. | Great Balls of Fire | Fleetwood Mac | 3:34 | $0.99 | |
12. | Tutti Frutti | Fleetwood Mac | 6:45 | $0.99 | |
13. | On We Jam | Fleetwood Mac | 7:55 | $1.29 | |
View More By Fleetwood Mac Customer Reviews
$34, really? (1 star)
$34, really?
Biography
Formed: 1967 in London, England
Genre: Rock
Years Active: '60s, '70s, '80s, '90s, '00s, '10s
While most bands undergo a number of changes over the course of their careers, few groups experienced such radical stylistic changes as Fleetwood Mac. Initially conceived as a hard-edged British blues combo in the late '60s, the band gradually evolved into a polished pop/rock act over the course of a decade. Throughout all of their incarnations, the only consistent members of Fleetwood Mac were drummer Mick Fleetwood and bassist John McVie — the rhythm section that provided the band with its...
Top Albums By Fleetwood Mac |
 Boston
|  Fleetwood Mac:..
|  Rumours
|  Fleetwood Mac
|  The Dance (Liv..
|
Top Songs By Fleetwood Mac |
| Name | Album | Time | Price | |
1. | Landslide | Fleetwood Mac | 3:19 | $1.29 | |
2. | Gypsy | Fleetwood Mac: Greatest Hit.. | 4:24 | $1.29 | |
3. | Rhiannon | Fleetwood Mac | 4:12 | $1.29 | |
4. | Rhiannon | Fleetwood Mac: Greatest Hit.. | 4:12 | $1.29 | |
5. | Dreams | Fleetwood Mac: Greatest Hit.. | 4:14 | $1.29 | |
6. | Go Your Own Way | Fleetwood Mac: Greatest Hit.. | 3:38 | $1.29 | |
7. | Little Lies | Fleetwood Mac: Greatest Hit.. | 3:38 | $1.29 | |
8. | Landslide (Acoustic) | Landslide (Sessions@AOL) - .. | 3:54 | $1.29 | |
9. | Sara | Fleetwood Mac: Greatest Hit.. | 6:22 | $1.29 | |
10. | Tusk | Fleetwood Mac: Greatest Hit.. | 3:30 | $1.29 | |
View More By Fleetwood Mac