| Name | Artist | Time | Price | |
1. | Locked Out of Heaven (Workout Mix 14.. | G.G. | 4:55 | $1.29 | |
2. | Thrift Shop (Workout Mix 128 BPM) | Chani | 3:56 | $1.29 | |
3. | Harlem Shake (Workout Mix 140 BPM) | Power Trip | 3:18 | $1.29 | |
4. | When I Was Your Man (Workout Mix 146.. | G.G. | 3:53 | $1.29 | |
5. | Just Give Me a Reason (Workout Mix 1.. | Anya Tru | 3:42 | $1.29 | |
6. | Can't Hold Us (Workout Mix 120 BPM) | Chani | 6:15 | $1.29 | |
7. | Blurred Lines (Workout Mix 128 BPM) | d'Macy | 4:04 | $1.29 | |
8. | Roar (Workout Mix 128 BPM) | Paulette | 3:56 | $1.29 | |
9. | Wrecking Ball (Workout Mix 128 BPM) | Fringe | 4:08 | $1.29 | |
10. | Royals (Workout Mix 132 BPM) | Tara Glow | 5:14 | $1.29 | |
11. | The Monster (feat. Paulette) [Workou.. | Chani | 4:01 | $1.29 | |
12. | Sexy and I Know It (Workout Mix 130 .. | Chani | 3:21 | $1.29 | |
13. | We Found Love (Workout Mix 128 BPM) | Paulette | 3:51 | $1.29 | |
14. | Set Fire to the Rain (Workout Mix 12.. | Anya Tru | 4:36 | $1.29 | |
15. | What Doesn't Kill You (Stronger) [Wo.. | Anya Tru | 3:57 | $1.29 | |
16. | Part of Me (Workout Mix 130 BPM) | Paulette | 4:01 | $1.29 | |
17. | We Are Young (Workout Mix 126 BPM) | Dr. Pack | 4:41 | $1.29 | |
18. | Somebody That I Used to Know (Workou.. | Dr. Pack | 3:56 | $1.29 | |
19. | Call Me Maybe (Workout Mix 126 BPM) | Paulette | 3:14 | $1.29 | |
20. | Whistle (Workout Mix 128 BPM) | Chani | 4:43 | $1.29 | |
21. | We Are Never Getting Back Together (.. | Starlet | 3:13 | $1.29 | |
22. | One More Night (Workout Mix 130 BPM) | Julian Marshall | 3:32 | $1.29 | |
23. | Diamonds (Workout Mix 130 BPM) | Paulette | 3:56 | $1.29 | |
24. | Firework (Workout Mix 128 BPM) | Paulette | 4:03 | $1.29 | |
25. | Grenade (Workout Mix 126 BPM) | G.G. | 3:40 | $1.29 | |
26. | Hold It Against Me (Workout Mix 133 .. | Paulette | 4:00 | $1.29 | |
27. | Born This Way (Workout Mix 128 BPM) | Starlet | 4:11 | $1.29 | |
28. | E.T. (Workout Mix 150 BPM) | Paulette | 4:27 | $1.29 | |
29. | S&M (Workout Mix 128 BPM) | Paulette | 4:22 | $1.29 | |
30. | Rolling In the Deep (Workout Mix 128.. | Anya Tru | 3:56 | $1.29 | |
31. | Give Me Everything (Workout Mix 129 .. | Junior Torrey | 4:18 | $1.29 | |
32. | Party Rock Anthem (Workout Mix 130 B.. | Chani | 4:24 | $1.29 | |
33. | Last Friday Night (T.G.I.F.) [Workou.. | Paulette | 4:34 | $1.29 | |
34. | Moves Like Jagger (feat. Paulette) [.. | Julian Marshall | 4:03 | $1.29 | |
35. | Someone Like You (Workout Mix 135 BP.. | Starlet | 4:16 | $1.29 | |
Top Songs By Power Music Workout |
| Name | Album | Time | Price | |
1. | Apologize (Workout Remix) | Top 40 Hits Remixed (60 Min.. | 4:21 | $1.29 | |
2. | Stronger (Workout Remix) | Top 40 Hits Remixed (60 Min.. | 5:00 | $1.29 | |
3. | Get Ready for This (Calimocho Mix) | Biggest Loser Workout Mix -.. | 4:43 | $1.29 | |
4. | I Like to Move It (Calimocho Mix) | Biggest Loser Workout Mix -.. | 3:44 | $1.29 | |
5. | Big Girls Don't Cry (Workout Remix) | Top 40 Hits Remixed (60 Min.. | 4:23 | $1.29 | |
6. | No One (Workout Remix) | Top 40 Hits Remixed (60 Min.. | 4:45 | $1.29 | |
7. | Bleeding Love (Workout Remix) | Carmen Electra's Ultimate W.. | 5:00 | $1.29 | |
8. | Kernkraft 400 (Calimocho Mix) | Biggest Loser Workout Mix -.. | 2:23 | $1.29 | |
9. | Umbrella (Workout Remix) | Top 40 Hits Remixed (60 Min.. | 4:30 | $1.29 | |
10. | Bad Day (Workout Remix) | Shape Cardio - Top 40 Hits,.. | 5:13 | $1.29 | |